Sliding Clip
Specifications
| Part No. | RAIL | Bolt Spec. | A | B | C | D | Type |
|---|---|---|---|---|---|---|---|
| 8G101340 | 8K | M12 | 74 | 52 | 50 | 13 | SUP 7 이상 |
| 8G101350 | 13K | M12 | 81 | 61 | 60 | 13 | |
| 8G101360 | 18K | M16 | 102 | 76 | 70 | 17 | |
| 8G101370 | 24K | M16 | 108.5 | 82.5 | 75 | 17 | |
| 8G101380 | 30K | M20 | 120 | 94 | 80 | 21 | SUP 10 이상 |
Drawings
Download drawings
Sliding Clip · Pick files or get them all at once
Pick the files you need
Last updated:

