Sliding Clip Liner
Specifications
| Thickness | RAIL | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 0.3 / 1.0T | 8K | 139 | 32 | 50 | 25 | 25 | 14.5 |
| 13K | 160 | 40 | 65 | 32.5 | 23 | 14 | |
| 18K | 218 | 68 | 78 | 39 | 30 | 18 | |
| 24K | 250 | X | 72 | 37.5 | 37.5 | 25 | |
| 30K | 240 | 188 | 26 | 26 | 80 | 40 |
Drawings
Download drawings
Sliding Clip Liner · Pick files or get them all at once
Pick the files you need
Last updated:

