PCD 240
Specifications
| PCD [A] | 240 |
|---|---|
| Outer dimension | 248 |
| Number of arms | 5 |
← Swipe sideways for more
| PCD [A] | Rope Dia. | No. of Ropes | Bearing No. | Shaft Dia. | Rope Pitch [B] | Sheave Width [C] | Snap Ring Distance [D] | Boss Width [E] | Boss O.D. [F] | Grease Nipple [G] |
|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 6 | 3 | 6208 | 40 | 10 | 65 | 48 | 65 | 130 | No value |
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | No value | ||||||||
| 4 | 6208 | 40 | 65 | 48 | 65 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | No value | ||||||||
| 5 | 6208 | 40 | 65 | 48 | 65 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | No value | ||||||||
| 6 | 6208 | 40 | 70 | 53 | 70 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | No value | ||||||||
| 7 | 6208 | 40 | 85 | 60 | 80 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | No value | ||||||||
| 8 | 6208 | 40 | 90 | 60 | 80 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | 150 | No value | |||||||
| 9 | 6208 | 40 | 110 | 80 | 100 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6212 | 60 | 150 | No value | |||||||
| 10 | 6208 | 40 | 110 | 80 | 100 | 130 | No value | |||
| 6210 | 50 | No value | ||||||||
| 6214 | 70 | 165 | No value | |||||||
| 11 | 6208 | 40 | 130 | 80 | 100 | 130 | No value | |||
| 6212 | 60 | 150 | No value | |||||||
| 6214 | 70 | 165 | No value | |||||||
| 12 | 6208 | 40 | 130 | 80 | 100 | 130 | No value | |||
| 6212 | 60 | 150 | No value | |||||||
| 6214 | 70 | 165 | No value |
Drawings
- PCD 240 3 · 6208 DWG
- PCD 240 3 · 6210 DWG
- PCD 240 3 · 6212 DWG
- PCD 240 4 · 6208 DWG
- PCD 240 4 · 6210 DWG
- PCD 240 4 · 6212 DWG
- PCD 240 5 · 6208 DWG
- PCD 240 5 · 6210 DWG
- PCD 240 5 · 6212 DWG
- PCD 240 6 · 6208 DWG
- PCD 240 6 · 6210 DWG
- PCD 240 6 · 6212 DWG
- PCD 240 7 · 6208 DWG
- PCD 240 7 · 6210 DWG
- PCD 240 7 · 6212 DWG
- PCD 240 8 · 6208 DWG
- PCD 240 8 · 6210 DWG
- PCD 240 8 · 6212 DWG
- PCD 240 9 · 6208 DWG
- PCD 240 9 · 6210 DWG
- PCD 240 9 · 6212 DWG
- PCD 240 10 · 6208 DWG
- PCD 240 10 · 6210 DWG
- PCD 240 10 · 6214 DWG
- PCD 240 11 · 6208 DWG
- PCD 240 11 · 6212 DWG
- PCD 240 11 · 6214 DWG
- PCD 240 12 · 6208 DWG
- PCD 240 12 · 6212 DWG
- PCD 240 12 · 6214 DWG
Last updated:

